GNFT • EPA
Genfit SA
Follow
€3.26
Oct 13, 6:00:00 PM GMT+2 · EUR · EPA · Disclaimer
Market news
Financial performance
(EUR) | Jun 2021info | Year/year change |
---|---|---|
Revenue | 1.71M | -41.57% |
Net income | 4.53M | 117.09% |
Diluted EPS | 0.10 | 114.71% |
Net profit margin | 264.24% | 129.24% |
Operating income | -13.71M | 44.21% |
Net change in cash | -33.32M | -30.62% |
Cash on hand | 104.38M | -53.76% |
Cost of revenue | - | - |
StockFR headquartered
Previous close
€3.19
Day range
€3.18 - €3.28
Year range
€3.02 - €6.24
Market cap
149.50M EUR
Volume
113.69K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
About
Founded
Sep 15, 1999
Headquarters
Website
Employees
122