MPEC 2006-M38 : COMET P/1889 M1 = 2006 M3 (BARNARD)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2006-M37 Read MPEC 2006-M39


M.P.E.C. 2006-M38                                Issued 2006 June 24, 23:13 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

                  Supported in part by the Brinson Foundation
                  Supported in part by the TABASGO Foundation
             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                      COMET P/1889 M1 = 2006 M3 (BARNARD)

Observations:
    PK06M030  C2006 06 23.25870 17 43 38.68 -27 26 53.5          17.1 N EM038704
    PK06M030  C2006 06 23.26860 17 43 37.67 -27 26 20.3          17.2 N EM038704
    PK06M030  C2006 06 23.27850 17 43 36.73 -27 25 45.3          17.1 N EM038704
    PK06M030  C2006 06 23.93050 17 42 37.35 -26 47 35.9          16.8 N EM038J87
    PK06M030  C2006 06 23.94214 17 42 36.21 -26 46 54.0                 EM038J87
    PK06M030  C2006 06 23.94772 17 42 35.67 -26 46 34.2          16.7 N EM038J87
    PK06M030  C2006 06 23.95031 17 42 35.01 -26 46 26.8          17.3 N EM038118
    PK06M030  C2006 06 23.95120 17 42 34.96 -26 46 22.5          17.0 N EM038118
    PK06M030  C2006 06 23.95293 17 42 35.16 -26 46 15.4          16.7 N EM038J87
    PK06M030  C2006 06 23.95299 17 42 34.75 -26 46 16.3          16.9 N EM038118
    PK06M030  C2006 06 23.95388 17 42 34.67 -26 46 14.1          17.3 N EM038118
    PK06M030  C2006 06 23.95477 17 42 34.61 -26 46 10.6          17.3 N EM038118
    PK06M030  C2006 06 23.96862 17 42 33.49 -26 45 19.6          16.5 N EM038176
    PK06M030  C2006 06 23.96948 17 42 33.39 -26 45 17.0          16.9 N EM038176
    PK06M030  C2006 06 23.97035 17 42 33.26 -26 45 13.6          16.6 N EM038176
    PK06M030  C2006 06 23.97266 17 42 32.96 -26 45 06.1                 EM038204
    PK06M030  C2006 06 23.97761 17 42 32.52 -26 44 48.4                 EM038204
    PK06M030  C2006 06 23.98293 17 42 31.94 -26 44 29.8                 EM038204
    PK06M030  C2006 06 23.99113 17 42 31.18 -26 44 00.1          17.1 T EM038204
    PK06M030  C2006 06 24.00407 17 42 30.90 -26 42 58.2          16.6 N EM038I77
    PK06M030  C2006 06 24.01900 17 42 29.40 -26 42 05.5          16.6 N EM038I77
    PK06M030  C2006 06 24.02260 17 42 29.07 -26 41 52.3          16.4 N EM038I77
    PK06M030  C2006 06 24.21863 17 42 10.55 -26 30 23.5          17.4 N EM038734
    PK06M030  C2006 06 24.22002 17 42 10.40 -26 30 18.6          17.6 N EM038734
    PK06M030  C2006 06 24.22141 17 42 10.28 -26 30 13.7          17.5 N EM038734
    PK06M030  C2006 06 24.22280 17 42 10.13 -26 30 08.6          17.6 N EM038734
    PK06M030  C2006 06 24.22419 17 42 10.01 -26 30 03.6          17.6 N EM038734
    PK06M030  C2006 06 24.27932 17 42 04.74 -26 26 44.2          17.3 N EM038704
    PK06M030  C2006 06 24.28954 17 42 03.71 -26 26 07.1          17.7 N EM038704
    PK06M030  C2006 06 24.29976 17 42 02.70 -26 25 31.2          16.9 N EM038704
    PK06M030  C2006 06 24.36551 17 41 56.05 -26 21 29.9          15.3 N EM038H06
    PK06M030  C2006 06 24.36962 17 41 55.80 -26 21 14.9          15.8 N EM038H06
    PK06M030  C2006 06 24.37359 17 41 55.35 -26 21 01.2          16.4 N EM038H06
    PK06M030  C2006 06 24.57402 17 41 37.23 -26 08 38.7                 EM038428
    PK06M030  C2006 06 24.60361 17 41 34.27 -26 06 49.5          16.5 N EM038428
    PK06M030  C2006 06 24.60494 17 41 34.17 -26 06 44.4                 EM038428

Observer details:
118 Modra.  Observers S. Gajdos, J. Vilagi.  0.6-m f/5.5 reflector + CCD.
176 Observatori Astronomic de Consell.  Observers A. Lopez, R. Pacheco.
    0.41-m f/4 reflector + CCD.
204 Schiaparelli Observatory.  Observer L. Buzzi.  0.60-m f/4.64 reflector
    + CCD.
428 Reedy Creek.  Observer J. Broughton.  0.51-m f/2.7 reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Bezpalko, L. Manguso,
    D. Torres, R. Kracke, M. Blythe, H. Love, G. Spitz.  Measurers J. Stuart,
    J. Kommers.  1.0-m f/2.15 reflector + CCD.
734 Farpoint Observatory.  Observer G. Hug.  Measurer D. Tibbets.  0.7-m
    reflector + CCD.
H06 New Mexico Skies Observatory.  Observer R. Hutsebaut.  0.25-m reflector
    + CCD.
I77 CEAMIG-REA Observatory, Belo Horizonte.  Observers C. Jacques, E. Pimentel.
    Measurer C. Jacques.  0.30-m f/3.0 Schmidt-Cassegrain + CCD.
J87 La Canada.  Observer J. Lacruz.  0.30-m Schmidt-Cassegrain + CCD.

Orbital elements:
    P/1889 M1 = 2006 M3 (Barnard)
Epoch 1889 June 7.0 TT = JDT 2411160.5
T 1889 June 21.23440 TT                                 MPC
q   1.1027476            (2000.0)            P               Q
n   0.00839829     Peri.   60.12652     +0.76295409     +0.38703214
a  23.9704117      Node   272.54540     -0.60509305     +0.70945537
e   0.9539955      Incl.   31.21843     +0.22751584     +0.58896451
P 117.36

Epoch 2006 Aug. 13.0 TT = JDT 2453960.5
T 2006 Aug. 28.63949 TT                                 MPC
q   1.1069740            (2000.0)            P               Q
n   0.00823831     Peri.   60.44474     +0.76124837     +0.39020346
a  24.2797443      Node   272.06683     -0.60697584     +0.70985233
e   0.9544075      Incl.   31.21549     +0.22821316     +0.58638803
P 119.64

Residuals in seconds of arc
890624 662 (1.8+  8.6+)   060623 704 (0.9+  4.2+)   060624 I77  0.1-  0.1-
890625 662 (4.1-  7.7+)   060623 704  0.4+  3.1+    060624 I77  0.4-  0.4-
890626 662 (4.2+  6.9+)   060623 704 (0.8+  3.8+)   060624 I77  0.1-  0.0
890627 662  3.4+  3.9+    060623 J87  0.2+  0.3+    060624 734  0.1-  0.5-
890628 020 (3.4-  6.5+)   060623 J87  0.2+  0.8+    060624 734  0.2-  0.6-
890628 045  1.7+  0.1-    060623 J87  0.3+  0.8+    060624 734  0.0   0.7-
890630 662  4.0+  1.0+    060623 118  0.1-  0.0     060624 734  0.2-  0.6-
890701 662  3.0+  2.5+    060623 118  0.4+  1.1+    060624 734  0.1+  0.6-
890702 662  0.7-  1.5-    060623 J87  0.3+  1.1+    060624 704  0.0   1.0-
890703 662 (6.5+  4.3-)   060623 118  0.1-  0.9+    060624 704  0.1-  0.9-
890704 662 (3.8+  5.9-)   060623 118  0.0   0.1-    060624 704  0.0   2.0-
890705 662  0.9+  1.6-    060623 118  0.3+  0.2+    060624 H06  1.5-  0.2-
890705 045 (6.0+  1.6+)   060623 176  0.4+  0.9+    060624 H06  0.6+  0.2-
890706 662  0.3-  4.0-    060623 176  0.2+  0.5+    060624 H06  0.2-  1.1-
890708 662  3.4+  3.5+    060623 176  0.4-  0.8+    060624 428 (0.9-  4.1-)
890710 662  1.9-  0.8+    060623 204  0.1-  0.7+    060624 428 (0.8-  3.6-)
890711 662  4.1+  2.5-    060623 204  0.5+  0.7+    060624 428  0.3-  3.4-
890801 662 (0.2+  8.0+)   060623 204  0.3-  0.3+
890807 662  0.7+  1.0+    060623 204  0.3+  0.6+

Ephemeris:
    P/1889 M1 = 2006 M3 (Barnard)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2006 06 24    17 42.51   -26 43.2    0.488    1.502   173.0     4.8  15.2
2006 06 29    17 34.62   -21 14.0    0.445    1.454   166.9     9.1  14.9
2006 07 04    17 26.58   -14 42.5    0.411    1.406   158.3    15.5  14.5
2006 07 09    17 18.76   -07 15.8    0.386    1.361   148.8    22.7  14.3
2006 07 14    17 11.52   +00 48.8    0.371    1.319   138.9    30.4  14.0
2006 07 19    17 05.14   +09 06.0    0.366    1.279   129.1    38.1  13.9
2006 07 24    16 59.86   +17 09.4    0.369    1.242   119.9    45.2  13.8
2006 07 29    16 55.86   +24 38.5    0.380    1.209   111.7    51.3  13.7
2006 08 03    16 53.22   +31 23.2    0.396    1.179   104.7    56.3  13.7
2006 08 08    16 51.96   +37 21.5    0.416    1.155    99.0    60.2  13.7
2006 08 13    16 52.05   +42 36.6    0.439    1.135    94.4    62.9  13.8
2006 08 18    16 53.50   +47 13.8    0.462    1.120    91.0    64.7  13.8
2006 08 23    16 56.36   +51 18.6    0.486    1.111    88.5    65.5  13.9
2006 08 28    17 00.79   +54 56.7    0.510    1.107    87.0    65.7  14.0
2006 09 02    17 07.01   +58 12.7    0.532    1.109    86.2    65.2  14.1

Brian G. Marsden             (C) Copyright 2006 MPC           M.P.E.C. 2006-M38

Read MPEC 2006-M37 Read MPEC 2006-M39


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC

Valid HTML 4.01!