Ministry of Energy and Mines
Publications
  

 

minlogo.gif (6286 bytes) narrow.gif (275 bytes) MINFILE Home Page
narrow.gif (275 bytes) Recent & Planned Releases
narrow.gif (275 bytes) MINFILE Products & Downloads
narrow.gif (275 bytes) Geological Survey Branch Publications
narrow.gif (275 bytes) Crown Publications Inc.

Index map of NTS areas covered by the MINFILE database (larger map clickable). In the adjacent index map or the table below, click the map area or name for a summary, reference list, geological legend and mineral occurrence plot of the NTS map area, as available.  To get a list or file of all occurrences within any map area, use MINFILE/www and enter the first 4 or 6 characters of the NTS map area in the MINFILE number search.

Note: Digital data and reports for map areas are available on CD-ROM ($25.00) or download free; paper maps are $5.00 each.

NTS Summaries, Mining Camps & Publications (January 2000)

NTS Summary/Publication

Disk No. No. Occ.

Updated/Reissued

Report

Map Name/Notes

PDF File Pages
082ENE 1 82 96Nov Report 167 Kettle River
082ENW 1 113 96May Report 199 Kelowna
082ESE 1 264 in progress, 78% complete Report 524 Grand Forks
082ESW 1 258 97Jul Report 647 Penticton
082FNE 2 165 44% complete Report 299 Kaslo
082FNW 2 271 96Mar/98% complete Report 749 Slocan
082FSE 2 140 96Jul Report 240 Creston
082FSW 2 377 91Jun Report 922 Trail
082G 3 267 91Jun/96May Report 371 Fernie
082J 3 68 91Jun Report 108 Kananaskis
082KNE 3 81 36% complete Report 106 Invermere
082KNW 3 217 in progress, 31% complete Report 317 Beaton
082KO3,F14 2,3 228 96Mar 082FNW; 082KSW 652 Slocan Camp & Area
082KSE 3 92 96Jan Report 214 Lardeau
082KSW 3 206 96Mar Report 434 Nakusp
082LNE 4 45 94Mar Report 57 Revelstoke
082LNW 4 88 95Aug Report 119 Shuswap Lake
082LSE 4 72 95Jan Report 129 Sugar Lake
082LSW 4 160 93Oct Report 260 Vernon
082M 4 272 87Nov/90Aug Report 406 Seymour Arm
082N,O 4 93 93Oct Report 164 Golden, Calgary
083D,C 4 47 92Mar Report 101 Canoe River, Brazeau
092B 5 149 91Jan Report 254 Victoria
092C 5 151 91Jan Report 270 Cape Flattery
092E 5 71 89Jun/96Jun Report 129 Nootka Sound
092F 5 566 90Jun/96Jun Report 1003 Alberni
092G 6 349 90Jun/97Jul Report 528 Vancouver
092HNE 7 305 92Dec Report 530 Tulameen
092HNW 7 75 92May/97Jul Report 140 Yale
092HSE 7 244 92Jul/96Jun Report 505 Princeton
092HSW 7 166 95Mar/97Jul Report 306 Chilliwack Lake
092INE 8 177 21% complete Report 231 Kamloops Lake
092INW 8 104 99Mar Report 187 Ashcroft
092ISE 8 190 90Feb Report 303 Merritt
092ISW 8 101 91Jun/97Jun Report 145 Lytton
092J 6 242 92Jan/97Jun Report 426 Pemberton
092K 6 161 89Jun/99Oct (NW part) Report 274 Bute Inlet
092L,102I 9 356 89Jun/96Jun Report 663 Alert Bay, Cape Scott
092M,102P 9 19 92May/99Oct Report 36 Rivers Inlet, Queens Sound
092N 9 66 92May Report 132 Mount Waddington
092O 9 120 92Jan Report 186 Taseko Lakes
092P 9 172 31% complete Report 192 Bonaparte River
093A 10 159 89Sep/96Jun Report 252 Quesnel Lake
093B 10 63 89Sep Report 99 Quesnel
093C 10 16 89Sep Report 19 Anahim Lake
093D,103A 10,13 45 89Sep/99Oct 093D; 103A 73 Bella Coola, Laredo Sound
093E 10 120 87Nov/90Aug/95Mar Report 158 Whitesail Lake/Map - 95Mar
093F 10 68 89Sep/96Jun Report 103 Nechako River
093G 10 58 89Sep Report 74 Prince George
093H,083E 10,4 133 89Sep/96Jun 093H; 082E 180 McBride, Mount Robson
093I 10 29 89Sep Report 43 Monkman Pass
093J 10 25 89Sep Report 34 McLeod Lake
093K 10 104 89Sep Report 152 Fort Fraser
093L 11 325 89Sep/96May Report 563 Smithers/Map - 95Mar
093M 11 195 92Mar Report 286 Hazelton
093N 11 222 93Jan Report 403 Manson River
093O 11 49 92Mar/96Jun Report 77 Pine Pass
093P 11 24 89Sep Report 48 Dawson Creek
094A 12 9 92Mar Report 9 Charlie Lake
094B 12 33 92Mar Report 55 Halfway River
094C 12 161 92Sep Report 202 Mesilinka River
094D 12 172 92Sep Report 279 McConnell Creek
094E 12 236 92Dec Report 587 Toodoggone River
094F 12 31 92May Report 41 Ware
094G 12 36 92May Report 41 Trutch
094HIJOP 12 4 95Mar Report 4 Fort Nelson & others
094K 12 87 95Mar Report 175 Tuchodi Lakes
094L 12 42 95Mar/98Dec Report 58 Kechika
094M 12 23 95Mar Report 48 Rabbit River
094N 12 10 95Mar/96Jun Report 19 Toad River
103B,C 13 82 89Apr/99Nov Report 153 Moresby Island
103F,K 13 61 89Apr/99Nov Report 103 Graham Island, Dixon Entrance
103G 13 48 89Apr/99Nov Report 81 Hecate Strait
103H 13 75 89Sep Report 117 Douglas Channel
103I 13 224 89Sep Report 333 Terrace
103J 13 48 89Apr Report 63 Prince Rupert
103O,P 13 277 90Feb Report 520 Nass River
104A 14 175 93Mar Report 367 Bowser Lake
104B 14 391 89Feb Report 751 Iskut River
104F,G 14 188 88Jul Report 293 Sumdum, Telegraph Creek
104H 14 37 92Jan Report 67 Spatsizi
104I 15 120 96Jan Report 192 Cry Lake
104J 15 62 95Jan Report 92 Dease Lake
104K 15 130 88Jul Report 323 Tulsequah
104M 15 88 93Jul Report 159 Skagway
104N 15 135 88Dec Report 199 Atlin
104O 15 55 88Dec Report 77 Jennings River
104P 15 120 88Dec Report 186 McDame
114P,O 15 100 88Dec Report 136 Tatshenshini River, Yakutah
1999 Mines & Exploration new1.gif (967 bytes) 101 98Jan $17.50 Disk/2 maps; download disk; Open File 1999-1
Coding Manual V 4.0 & V 4.5 96Jan $0.00 136 Info. Circ. 1996-5; V 4.5 on the Web
Coding Forms 98Oct $0.00 136 PDF forms on the Web
Information Package 97Jan $0.00 MINFILE Project Info.
MINFILE Pamphlet 97Jan $0.00 Info. Circ. 1996-7
MINFILE/pc V 4.0a & User's Manual V 4.0 95May/Sep $0.00 Software replaced by V 4.5; manual on disk or download
Provincial Data 2000 new1.gif (967 bytes) 1-15 12057 2000Jan $25.00 15 disks on CD-ROM; download free
Provincial Index 1-15 12057 2000Jan Now on individual disks
Provincial Maps '97 97Jan $10.00 Microfiche; 101 NTS areas
Purcell Mineral Occurrences 95Jan $10.00 Geoscience Map 1995-2
Industrial Minerals 398 92Jan $10.00 Disk/map; Open File 1992-9
Major Silver Deposits of BC 300 98May $10.00 33 Open File 1998-10 with Map
Reserves/Resources 1999 new1.gif (967 bytes) 808 2000Jan $20.00 192 Open File 2000-15; report in PDF format
Training Handbook 94Aug $50.00 456 Open File 1994-20
MINFILE/pc V 4.5 & User's Manual V 4.5 97Oct $0.00 248 Info. Circ. 1997-2; manual on the Web
Vancouver Island Special Edition 1421 97Jul/99Jan $7.50 Disk only; download free
Queen Charlotte Islands 157 99Nov Report Queen Charlotte Islands update
Beaton-Camborne Mining Camp 86 99Jan $0.00 20 Article from Geological Fieldwork 1998
Bridge River Mining Camp 65 99Jan $0.00 24 Article on the Web
Gibraltar Mine Area 24 99Apr $0.00 15 Article from Exploration in BC 1998
Greenwood Mining Camp 146 97May $0.00 24 Article on the Web
Slocan City Mining Camp 125 97Jul $0.00 6 Article on the Web
VMS Deposits in Babine Range 5 99Apr $0.00 15 Article from Exploration in BC 1998
CD-ROM Reports new1.gif (967 bytes) 12057 2000Jan $25.00 22,000 Search reports on CD-ROM Open File 2000-16
MINFILE/www Search & Report 12057 monthly updates $0.00 Search database on the Web
New Occurrences & Updates in MINFILE monthly updates $0.00 Tables and lists on the Web
A Guide to Locating Information 99Apr $0.00 9 Article from Exploration in BC 1998 and Summary Page on the Web
Industry Websites periodic updates $0.00 Web Links in MINFILE

MINFILE maps, CD-ROM, open files and data disks are available for purchase from:
Crown Publications Inc.
521 Fort Street
Victoria, BC V8W 1E7
Phone: (250) 386-4636; Fax: (250) 386-0221
WWW: http://www.crownpub.bc.ca
For further information, please contact any member of the MINFILE Project, or write to:
MINFILE
Geological Survey Branch
Ministry of Energy and Mines
PO Box 9320, STN PROV GOV'T
VICTORIA, BC CANADA V8W 9N3
Phone: (250) 956-0386; Fax: (250) 952-0381
Office location: 5th Fl., 1810 Blanshard St.
WWW: http://www.em.gov.bc.ca/geology/

Last Updated July 18, 2000

MINFILE Home Page

 

footer_sub_left.gif (303 bytes)footer_sub_right.gif (1747 bytes)