Ministry of Forests: Protection Branch
Fire Weather System
Danger Class Rating for South East Area for 19990903
5 = Extreme Danger
| 4 = High Danger
| 3 = Moderate Danger
| 2 = Low Danger
| 1 = Very Low Danger
|
ND = No Data
| Green = Station Startup
| White = Actual data
| Yellow = Estimate data
| Blue = Forecast data
|
Station
| 19990829 | 19990830 | 19990831 | 19990901 | 19990902 | 19990903 | 19990904 | 19990905 | 19990906 |
---|
2503 8 MILE | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2502 BEAVERDELL | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
2204 BIG MOUTH | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ND |
2702 BLUE LAKE (NEC) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2715 BULL | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2601 CASTLEGAR | 3 | 2 | 1 | 1 | 2 | ND | ND | ND | ND |
2701 CRANBROOK | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ND |
2227 CRAWFORD | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ND |
2606 CRESTON | 3 | 2 | 2 | 2 | 3 | ND | ND | ND | ND |
2713 DEWAR CREEK | 2 | 1 | 1 | 1 | 1 | ND | ND | ND | ND |
2311 DONALD CREEK | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2309 DRIFTWOOD | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
2409 DUNCAN | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
2704 ELKO | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | ND |
2710 FLATHEAD 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | ND
|
Station
| 19990829 | 19990830 | 19990831 | 19990901 | 19990902 | 19990903 | 19990904 | 19990905 | 19990906 |
---|
2611 GOATFELL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ND |
2403 GOLD HILL | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2217 GOLDSTREAM | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2504 GRAND FORKS | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2408 HOWSER | 3 | 2 | 2 | 2 | 2 | ND | ND | ND | ND |
2711 JOHNSON LAKE | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | ND |
2302 MARION (NEC) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2401 NAKUSP R/S | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ND |
2618 NANCY GREEN | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2505 NICOLL | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
2703 PALLISER (NEC) | 2 | 1 | 1 | 1 | 1 | ND | ND | ND | ND |
2613 PENDOREILLE | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
2225 REVELSTOKE FS | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2402 RIONDEL | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2506 ROCK CREEK | 4 | 3 | 2 | 2 | 2 | ND | ND | ND | ND
|
Station
| 19990829 | 19990830 | 19990831 | 19990901 | 19990902 | 19990903 | 19990904 | 19990905 | 19990906 |
---|
2617 SLOCAN | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | ND |
2615 SMALLWOOD (NEC) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2226 SOR-NIE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ND |
2707 SPARWOOD | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ND |
2310 SUCCOUR CREEK | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ND |
2709 TOBY (NEC) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | ND |
2411 TROUT LAKE | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ND |
2223 TSAR CREEK | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ND |
2301 WHISKEY (NEC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ND |
7703 WHITE RIVER | 2 | 2 | 1 | 1 | 1 | ND | ND | ND | ND
|
Total of 40 records.