HomeATO • EPA
Atos SE
Follow
In the news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Revenue | 2.89B | 6.70% |
Operating expense | 96.50M | 116.85% |
Net income | -254.50M | 82.03% |
Net profit margin | -8.81 | 83.16% |
Earnings per share | — | — |
EBITDA | 168.50M | 42.80% |
Effective tax rate | 5.74% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | 110.82M | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Net income | -254.50M | 82.03% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
€12.90
Day range
€13.18 - €13.70
Year range
€7.16 - €28.93
Market cap
1.49B EUR
Avg Volume
1.54M
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
About
Atos is a European multinational information technology service and consulting company headquartered in Bezons, France and offices worldwide. It specialises in hi-tech transactional services, unified communications, cloud, big data and cybersecurity services. Atos operates worldwide under the brands Atos, Atos|Syntel, Atos Consulting, Atos Healthcare, Atos Worldgrid, Groupe Bull, Canopy, Maven Wave, and Unify. Wikipedia
Founded
1997
Headquarters
Website
Employees
112,180