HomeNNVC • NYSEAMERICAN
NanoViricides Inc
Follow
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.83M | -4.51% |
Net income | -1.75M | 9.16% |
Net profit margin | — | — |
Earnings per share | -0.15 | 11.76% |
EBITDA | -1.65M | 5.51% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.45M | -33.96% |
Total assets | 20.33M | -24.15% |
Total liabilities | 464.59K | 34.94% |
Total equity | 19.87M | — |
Shares outstanding | 11.64M | — |
Price to book | 0.71 | — |
Return on assets | -21.62% | — |
Return on capital | -22.12% | — |
Cash Flow
Net change in cash
(USD) | Dec 2022info | Y/Y change |
---|---|---|
Net income | -1.75M | 9.16% |
Cash from operations | -1.40M | 33.76% |
Cash from investing | -45.34K | 75.54% |
Cash from financing | -23.84K | 61.16% |
Net change in cash | -1.47M | 37.75% |
Free cash flow | -856.11K | 49.49% |
Previous close
$1.21
Day range
$1.16 - $1.19
Year range
$1.04 - $3.88
Market cap
13.85M USD
Avg Volume
19.74K
P/E ratio
-
Dividend yield
-
About
Founded
2005
Headquarters
Website
Employees
17