HomeRXL • EPA
Rexel SA
Follow
In the news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Revenue | 4.81B | 26.03% |
Operating expense | 923.90M | 22.46% |
Net income | 231.25M | 41.70% |
Net profit margin | 4.81 | 12.38% |
Earnings per share | — | — |
EBITDA | 323.10M | 29.58% |
Effective tax rate | 21.85% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 895.40M | 56.13% |
Total assets | 12.91B | 11.74% |
Total liabilities | 7.63B | 9.08% |
Total equity | 5.28B | — |
Shares outstanding | 302.86M | — |
Price to book | 1.26 | — |
Return on assets | 6.24% | — |
Return on capital | 9.13% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2022info | Y/Y change |
---|---|---|
Net income | 231.25M | 41.70% |
Cash from operations | 319.30M | 16.90% |
Cash from investing | -67.50M | 67.96% |
Cash from financing | -40.95M | -227.60% |
Net change in cash | 194.65M | 353.73% |
Free cash flow | 248.17M | 22.99% |
Previous close
€21.89
Day range
€21.70 - €22.04
Year range
€13.61 - €24.95
Market cap
6.66B EUR
Avg Volume
1.04M
P/E ratio
7.23
Dividend yield
5.47%
Primary exchange
EPA
About
Rexel is a French company specializing in the distribution of electrical, heating, lighting and plumbing equipment, but also in renewable energies and energy efficiency products and services. Founded in 1967, Rexel has broadened its scope of activity over the years. Today, its offer combines a wide range of equipment and services in the field of automation, technical expertise, energy management, lighting, security, climatic engineering, communication, home automation and renewable energies.
The group has 1,900 points of sale in 24 countries and employs more than 26,000 people. Rexel is listed on the Paris Stock Exchange. Wikipedia
Founded
1967
Headquarters
Website
Employees
25,906