The best UK universities 2022 – rankings
Find a course at one of the top universities in the country. Our league tables rank them all subject-by-subject, as well as by student satisfaction, staff numbers, spending and career prospects
Illustration: Andrew Rae
Pick a subject area
1 | 1 | Oxford | 100 | n/a | n/a | n/a | 10.1 | 10 | 198 | 6.3 | 93 | 99 |
Satisfied with coursen/a Satisfied with teachingn/a Satisfied with feedbackn/a Student to staff ratio10.1 Spend per student/1010 Average entry tariff198 Value added score/106.3 Career after 15 months93 Contin-uation99 | ||||||||||||
2 | 3 | Cambridge | 97.8 | n/a | n/a | n/a | 11.4 | 9.9 | 206 | 6.7 | 93 | 99 |
Satisfied with coursen/a Satisfied with teachingn/a Satisfied with feedbackn/a Student to staff ratio11.4 Spend per student/109.9 Average entry tariff206 Value added score/106.7 Career after 15 months93 Contin-uation99 | ||||||||||||
3 | 2 | St Andrews | 96.8 | 93.1 | 92.3 | 79.6 | 11.1 | 7.3 | 207 | 5.6 | 84 | 97 |
Satisfied with course93.1 Satisfied with teaching92.3 Satisfied with feedback79.6 Student to staff ratio11.1 Spend per student/107.3 Average entry tariff207 Value added score/105.6 Career after 15 months84 Contin-uation97 | ||||||||||||
4 | 5 | London School of Economics | 91.6 | 80.1 | 83.1 | 70.2 | 12.4 | 8.7 | 175 | 6.9 | 93 | 97 |
Satisfied with course80.1 Satisfied with teaching83.1 Satisfied with feedback70.2 Student to staff ratio12.4 Spend per student/108.7 Average entry tariff175 Value added score/106.9 Career after 15 months93 Contin-uation97 | ||||||||||||
5 | 4 | Durham | 86.5 | 83.9 | 84.8 | 69.5 | 13.5 | 6.5 | 182 | 6.7 | 89 | 97 |
Satisfied with course83.9 Satisfied with teaching84.8 Satisfied with feedback69.5 Student to staff ratio13.5 Spend per student/106.5 Average entry tariff182 Value added score/106.7 Career after 15 months89 Contin-uation97 | ||||||||||||
6 | 8 | Warwick | 85.3 | 84.6 | 85.1 | 70.7 | 12.8 | 7 | 170 | 5.3 | 88 | 97 |
Satisfied with course84.6 Satisfied with teaching85.1 Satisfied with feedback70.7 Student to staff ratio12.8 Spend per student/107 Average entry tariff170 Value added score/105.3 Career after 15 months88 Contin-uation97 | ||||||||||||
7 | 9 | Imperial College | 84.9 | 83 | 85 | 62.2 | 11.1 | 9.2 | 197 | 5.1 | 96 | 96 |
Satisfied with course83 Satisfied with teaching85 Satisfied with feedback62.2 Student to staff ratio11.1 Spend per student/109.2 Average entry tariff197 Value added score/105.1 Career after 15 months96 Contin-uation96 | ||||||||||||
8 | 6 | Bath | 84.7 | 87.1 | 86 | 63.2 | 15.1 | 6.1 | 167 | 6.4 | 91 | 97 |
Satisfied with course87.1 Satisfied with teaching86 Satisfied with feedback63.2 Student to staff ratio15.1 Spend per student/106.1 Average entry tariff167 Value added score/106.4 Career after 15 months91 Contin-uation97 | ||||||||||||
9 | 14 | UCL | 82.0 | 78.1 | 81.2 | 63.2 | 10.1 | 7.8 | 176 | 6.7 | 89 | 96 |
Satisfied with course78.1 Satisfied with teaching81.2 Satisfied with feedback63.2 Student to staff ratio10.1 Spend per student/107.8 Average entry tariff176 Value added score/106.7 Career after 15 months89 Contin-uation96 | ||||||||||||
10 | 7 | Loughborough | 81.5 | 86.8 | 84.8 | 70.1 | 13.5 | 5.1 | 150 | 5.6 | 85 | 97 |
Satisfied with course86.8 Satisfied with teaching84.8 Satisfied with feedback70.1 Student to staff ratio13.5 Spend per student/105.1 Average entry tariff150 Value added score/105.6 Career after 15 months85 Contin-uation97 | ||||||||||||
11 | 12 | Glasgow | 80.7 | 85 | 86.1 | 65.3 | 13.1 | 5.8 | 202 | 5.9 | 85 | 94 |
Satisfied with course85 Satisfied with teaching86.1 Satisfied with feedback65.3 Student to staff ratio13.1 Spend per student/105.8 Average entry tariff202 Value added score/105.9 Career after 15 months85 Contin-uation94 | ||||||||||||
12 | 13 | Edinburgh | 79.3 | 74.1 | 82 | 56 | 11.7 | 8.8 | 187 | 6.4 | 84 | 96 |
Satisfied with course74.1 Satisfied with teaching82 Satisfied with feedback56 Student to staff ratio11.7 Spend per student/108.8 Average entry tariff187 Value added score/106.4 Career after 15 months84 Contin-uation96 | ||||||||||||
13 | 10 | Lancaster | 78.8 | 84.7 | 84.9 | 67.7 | 13 | 7.7 | 144 | 5.3 | 84 | 96 |
Satisfied with course84.7 Satisfied with teaching84.9 Satisfied with feedback67.7 Student to staff ratio13 Spend per student/107.7 Average entry tariff144 Value added score/105.3 Career after 15 months84 Contin-uation96 | ||||||||||||
14 | 11 | Bristol | 76.6 | 78 | 83.6 | 62 | 13.4 | 7 | 164 | 6.2 | 86 | 97 |
Satisfied with course78 Satisfied with teaching83.6 Satisfied with feedback62 Student to staff ratio13.4 Spend per student/107 Average entry tariff164 Value added score/106.2 Career after 15 months86 Contin-uation97 | ||||||||||||
15 | 16 | Exeter | 76.0 | 80.8 | 83.3 | 64.5 | 15.5 | 3.3 | 156 | 6.5 | 85 | 97 |
Satisfied with course80.8 Satisfied with teaching83.3 Satisfied with feedback64.5 Student to staff ratio15.5 Spend per student/103.3 Average entry tariff156 Value added score/106.5 Career after 15 months85 Contin-uation97 | ||||||||||||
16 | 18 | Leeds | 75.2 | 78.8 | 83 | 64.7 | 13.7 | 6.9 | 159 | 6 | 85 | 96 |
Satisfied with course78.8 Satisfied with teaching83 Satisfied with feedback64.7 Student to staff ratio13.7 Spend per student/106.9 Average entry tariff159 Value added score/106 Career after 15 months85 Contin-uation96 | ||||||||||||
17 | 23 | Southampton | 74.8 | 82.3 | 84.2 | 68.8 | 13.2 | 6 | 151 | 6.6 | 84 | 95 |
Satisfied with course82.3 Satisfied with teaching84.2 Satisfied with feedback68.8 Student to staff ratio13.2 Spend per student/106 Average entry tariff151 Value added score/106.6 Career after 15 months84 Contin-uation95 | ||||||||||||
18 | 16 | York | 74.6 | 81.6 | 84.6 | 69.2 | 13.6 | 5.1 | 149 | 4 | 84 | 97 |
Satisfied with course81.6 Satisfied with teaching84.6 Satisfied with feedback69.2 Student to staff ratio13.6 Spend per student/105.1 Average entry tariff149 Value added score/104 Career after 15 months84 Contin-uation97 | ||||||||||||
18 | 15 | Strathclyde | 74.6 | 85.5 | 86.3 | 65.4 | 18.9 | 6.6 | 199 | 5.2 | 86 | 93 |
Satisfied with course85.5 Satisfied with teaching86.3 Satisfied with feedback65.4 Student to staff ratio18.9 Spend per student/106.6 Average entry tariff199 Value added score/105.2 Career after 15 months86 Contin-uation93 | ||||||||||||
20 | 20 | Aberdeen | 74.5 | 86.1 | 85.3 | 66.6 | 15.7 | 4.8 | 184 | 7 | 82 | 94 |
Satisfied with course86.1 Satisfied with teaching85.3 Satisfied with feedback66.6 Student to staff ratio15.7 Spend per student/104.8 Average entry tariff184 Value added score/107 Career after 15 months82 Contin-uation94 | ||||||||||||
21 | 29 | Chichester | 74.3 | 83 | 86 | 75 | 14.9 | 3.4 | 122 | 5.9 | 74 | 93 |
Satisfied with course83 Satisfied with teaching86 Satisfied with feedback75 Student to staff ratio14.9 Spend per student/103.4 Average entry tariff122 Value added score/105.9 Career after 15 months74 Contin-uation93 | ||||||||||||
22 | 32 | Royal Holloway | 74.1 | 82.3 | 83.3 | 68.8 | 15.1 | 5.1 | 130 | 7 | 79 | 94 |
Satisfied with course82.3 Satisfied with teaching83.3 Satisfied with feedback68.8 Student to staff ratio15.1 Spend per student/105.1 Average entry tariff130 Value added score/107 Career after 15 months79 Contin-uation94 | ||||||||||||
23 | 42 | King's College London | 73.8 | 75.5 | 80.5 | 61.6 | 11.7 | 7.7 | 164 | 5.7 | 90 | 94 |
Satisfied with course75.5 Satisfied with teaching80.5 Satisfied with feedback61.6 Student to staff ratio11.7 Spend per student/107.7 Average entry tariff164 Value added score/105.7 Career after 15 months90 Contin-uation94 | ||||||||||||
24 | 24 | Swansea | 73.5 | 86.2 | 84.4 | 71.4 | 14.8 | 5.7 | 130 | 4.7 | 84 | 94 |
Satisfied with course86.2 Satisfied with teaching84.4 Satisfied with feedback71.4 Student to staff ratio14.8 Spend per student/105.7 Average entry tariff130 Value added score/104.7 Career after 15 months84 Contin-uation94 | ||||||||||||
25 | 30 | Aston | 73.3 | 79.4 | 80.8 | 65.8 | 15.8 | 6 | 126 | 6 | 83 | 96 |
Satisfied with course79.4 Satisfied with teaching80.8 Satisfied with feedback65.8 Student to staff ratio15.8 Spend per student/106 Average entry tariff126 Value added score/106 Career after 15 months83 Contin-uation96 | ||||||||||||
26 | 45 | University of the Arts London | 73.2 | 64.5 | 73.1 | 73.8 | 12.8 | 9.8 | 140 | 7 | 65 | 91 |
Satisfied with course64.5 Satisfied with teaching73.1 Satisfied with feedback73.8 Student to staff ratio12.8 Spend per student/109.8 Average entry tariff140 Value added score/107 Career after 15 months65 Contin-uation91 | ||||||||||||
27 | 31 | Sheffield | 72.8 | 82.3 | 84.1 | 67.9 | 14 | 4.9 | 150 | 5.5 | 84 | 96 |
Satisfied with course82.3 Satisfied with teaching84.1 Satisfied with feedback67.9 Student to staff ratio14 Spend per student/104.9 Average entry tariff150 Value added score/105.5 Career after 15 months84 Contin-uation96 | ||||||||||||
28 | 25 | Manchester | 72.4 | 76 | 80 | 62.5 | 13.1 | 8.1 | 161 | 5.4 | 85 | 96 |
Satisfied with course76 Satisfied with teaching80 Satisfied with feedback62.5 Student to staff ratio13.1 Spend per student/108.1 Average entry tariff161 Value added score/105.4 Career after 15 months85 Contin-uation96 | ||||||||||||
29 | 21 | Birmingham | 72.3 | 77.4 | 81.5 | 59.8 | 14.7 | 6.8 | 152 | 6.5 | 87 | 97 |
Satisfied with course77.4 Satisfied with teaching81.5 Satisfied with feedback59.8 Student to staff ratio14.7 Spend per student/106.8 Average entry tariff152 Value added score/106.5 Career after 15 months87 Contin-uation97 | ||||||||||||
30 | 77 | Leicester | 71.6 | 79.9 | 81.1 | 67.3 | 13.8 | 6 | 129 | 6.4 | 81 | 96 |
Satisfied with course79.9 Satisfied with teaching81.1 Satisfied with feedback67.3 Student to staff ratio13.8 Spend per student/106 Average entry tariff129 Value added score/106.4 Career after 15 months81 Contin-uation96 | ||||||||||||
31 | 19 | Dundee | 71.5 | 82.5 | 84.4 | 66.5 | 14.5 | 5.1 | 177 | 4.9 | 88 | 94 |
Satisfied with course82.5 Satisfied with teaching84.4 Satisfied with feedback66.5 Student to staff ratio14.5 Spend per student/105.1 Average entry tariff177 Value added score/104.9 Career after 15 months88 Contin-uation94 | ||||||||||||
32 | 33 | University for the Creative Arts | 71.3 | 72.4 | 79.4 | 76.6 | 14.1 | 7.4 | 134 | 6.5 | 63 | 91 |
Satisfied with course72.4 Satisfied with teaching79.4 Satisfied with feedback76.6 Student to staff ratio14.1 Spend per student/107.4 Average entry tariff134 Value added score/106.5 Career after 15 months63 Contin-uation91 | ||||||||||||
33 | 46 | Queen's, Belfast | 70.8 | 79.8 | 82.5 | 64.3 | 14.6 | 4.9 | 148 | 6.2 | 87 | 95 |
Satisfied with course79.8 Satisfied with teaching82.5 Satisfied with feedback64.3 Student to staff ratio14.6 Spend per student/104.9 Average entry tariff148 Value added score/106.2 Career after 15 months87 Contin-uation95 | ||||||||||||
34 | 52 | Lincoln | 70.6 | 82.8 | 83.7 | 71.6 | 15.7 | 3.8 | 117 | 5.5 | 77 | 94 |
Satisfied with course82.8 Satisfied with teaching83.7 Satisfied with feedback71.6 Student to staff ratio15.7 Spend per student/103.8 Average entry tariff117 Value added score/105.5 Career after 15 months77 Contin-uation94 | ||||||||||||
35 | 34 | West London | 70.5 | 82.2 | 86 | 78 | 15.9 | 6.1 | 116 | 6.6 | 72 | 88 |
Satisfied with course82.2 Satisfied with teaching86 Satisfied with feedback78 Student to staff ratio15.9 Spend per student/106.1 Average entry tariff116 Value added score/106.6 Career after 15 months72 Contin-uation88 | ||||||||||||
36 | 35 | Heriot-Watt | 70.4 | 81.8 | 80.4 | 62.8 | 17.3 | 8.4 | 170 | 6.2 | 83 | 91 |
Satisfied with course81.8 Satisfied with teaching80.4 Satisfied with feedback62.8 Student to staff ratio17.3 Spend per student/108.4 Average entry tariff170 Value added score/106.2 Career after 15 months83 Contin-uation91 | ||||||||||||
36 | 21 | UWE Bristol | 70.4 | 82.4 | 83.9 | 73.1 | 15.8 | 4.1 | 123 | 5.3 | 80 | 91 |
Satisfied with course82.4 Satisfied with teaching83.9 Satisfied with feedback73.1 Student to staff ratio15.8 Spend per student/104.1 Average entry tariff123 Value added score/105.3 Career after 15 months80 Contin-uation91 | ||||||||||||
38 | 26 | Coventry | 70.2 | 79.3 | 83.6 | 72.3 | 14.2 | 6.4 | 112 | 6.3 | 82 | 90 |
Satisfied with course79.3 Satisfied with teaching83.6 Satisfied with feedback72.3 Student to staff ratio14.2 Spend per student/106.4 Average entry tariff112 Value added score/106.3 Career after 15 months82 Contin-uation90 | ||||||||||||
38 | 37 | Cardiff | 70.2 | 77 | 80.6 | 63.5 | 13.7 | 6.7 | 145 | 4.9 | 85 | 95 |
Satisfied with course77 Satisfied with teaching80.6 Satisfied with feedback63.5 Student to staff ratio13.7 Spend per student/106.7 Average entry tariff145 Value added score/104.9 Career after 15 months85 Contin-uation95 | ||||||||||||
40 | 59 | Liverpool | 70.0 | 81.5 | 83.4 | 69.6 | 13.9 | 7.6 | 140 | 5.4 | 83 | 96 |
Satisfied with course81.5 Satisfied with teaching83.4 Satisfied with feedback69.6 Student to staff ratio13.9 Spend per student/107.6 Average entry tariff140 Value added score/105.4 Career after 15 months83 Contin-uation96 | ||||||||||||
41 | 27 | Northumbria | 69.6 | 75.4 | 78.6 | 70.7 | 15.5 | 4 | 139 | 6.9 | 78 | 91 |
Satisfied with course75.4 Satisfied with teaching78.6 Satisfied with feedback70.7 Student to staff ratio15.5 Spend per student/104 Average entry tariff139 Value added score/106.9 Career after 15 months78 Contin-uation91 | ||||||||||||
41 | 53 | Plymouth | 69.6 | 80.2 | 83.7 | 73.3 | 17.1 | 5 | 124 | 7.9 | 80 | 93 |
Satisfied with course80.2 Satisfied with teaching83.7 Satisfied with feedback73.3 Student to staff ratio17.1 Spend per student/105 Average entry tariff124 Value added score/107.9 Career after 15 months80 Contin-uation93 | ||||||||||||
41 | 38 | UEA | 69.6 | 80.8 | 83.3 | 68.2 | 13.2 | 4.2 | 133 | 5.8 | 82 | 93 |
Satisfied with course80.8 Satisfied with teaching83.3 Satisfied with feedback68.2 Student to staff ratio13.2 Spend per student/104.2 Average entry tariff133 Value added score/105.8 Career after 15 months82 Contin-uation93 | ||||||||||||
44 | 59 | Sussex | 68.9 | 77.6 | 80.7 | 63.6 | 17.4 | 6.3 | 136 | 4.1 | 80 | 96 |
Satisfied with course77.6 Satisfied with teaching80.7 Satisfied with feedback63.6 Student to staff ratio17.4 Spend per student/106.3 Average entry tariff136 Value added score/104.1 Career after 15 months80 Contin-uation96 | ||||||||||||
45 | 40 | Kingston | 68.8 | 76.9 | 80.4 | 72.6 | 17.6 | 5.8 | 116 | 5.3 | 75 | 92 |
Satisfied with course76.9 Satisfied with teaching80.4 Satisfied with feedback72.6 Student to staff ratio17.6 Spend per student/105.8 Average entry tariff116 Value added score/105.3 Career after 15 months75 Contin-uation92 | ||||||||||||
46 | 50 | Bolton | 68.7 | 80.1 | 85.1 | 76.6 | 14.5 | 8.4 | 114 | 2 | 69 | 88 |
Satisfied with course80.1 Satisfied with teaching85.1 Satisfied with feedback76.6 Student to staff ratio14.5 Spend per student/108.4 Average entry tariff114 Value added score/102 Career after 15 months69 Contin-uation88 | ||||||||||||
46 | 43 | Oxford Brookes | 68.7 | 77 | 78.7 | 65.6 | 14.2 | 4.7 | 114 | 5.8 | 81 | 94 |
Satisfied with course77 Satisfied with teaching78.7 Satisfied with feedback65.6 Student to staff ratio14.2 Spend per student/104.7 Average entry tariff114 Value added score/105.8 Career after 15 months81 Contin-uation94 | ||||||||||||
48 | 35 | Keele | 68.5 | 82.9 | 83.6 | 69.8 | 14.8 | 4.2 | 121 | 4.8 | 81 | 95 |
Satisfied with course82.9 Satisfied with teaching83.6 Satisfied with feedback69.8 Student to staff ratio14.8 Spend per student/104.2 Average entry tariff121 Value added score/104.8 Career after 15 months81 Contin-uation95 | ||||||||||||
49 | 28 | Stirling | 68.4 | 83.2 | 85.2 | 73.4 | 15.8 | 3.1 | 167 | 3.7 | 81 | 90 |
Satisfied with course83.2 Satisfied with teaching85.2 Satisfied with feedback73.4 Student to staff ratio15.8 Spend per student/103.1 Average entry tariff167 Value added score/103.7 Career after 15 months81 Contin-uation90 | ||||||||||||
50 | 82 | Kent | 68.2 | 79.8 | 81.8 | 68 | 16.7 | 4.1 | 125 | 5.9 | 76 | 95 |
Satisfied with course79.8 Satisfied with teaching81.8 Satisfied with feedback68 Student to staff ratio16.7 Spend per student/104.1 Average entry tariff125 Value added score/105.9 Career after 15 months76 Contin-uation95 | ||||||||||||
51 | 68 | Queen Mary | 67.7 | 77.8 | 80.2 | 61.4 | 13 | 5.6 | 146 | 6.1 | 83 | 94 |
Satisfied with course77.8 Satisfied with teaching80.2 Satisfied with feedback61.4 Student to staff ratio13 Spend per student/105.6 Average entry tariff146 Value added score/106.1 Career after 15 months83 Contin-uation94 | ||||||||||||
52 | 38 | Nottingham | 67.6 | 78.9 | 82.8 | 63.8 | 14.8 | 6.4 | 146 | 4.6 | 87 | 96 |
Satisfied with course78.9 Satisfied with teaching82.8 Satisfied with feedback63.8 Student to staff ratio14.8 Spend per student/106.4 Average entry tariff146 Value added score/104.6 Career after 15 months87 Contin-uation96 | ||||||||||||
53 | 72 | Hull | 67.3 | 80.6 | 82.2 | 72.2 | 15.5 | 4.5 | 124 | 5.7 | 78 | 91 |
Satisfied with course80.6 Satisfied with teaching82.2 Satisfied with feedback72.2 Student to staff ratio15.5 Spend per student/104.5 Average entry tariff124 Value added score/105.7 Career after 15 months78 Contin-uation91 | ||||||||||||
54 | 64 | Huddersfield | 67.2 | 73.5 | 77 | 71.7 | 13.7 | 4.6 | 121 | 6.2 | 75 | 91 |
Satisfied with course73.5 Satisfied with teaching77 Satisfied with feedback71.7 Student to staff ratio13.7 Spend per student/104.6 Average entry tariff121 Value added score/106.2 Career after 15 months75 Contin-uation91 | ||||||||||||
55 | 41 | Nottingham Trent | 67.1 | 80 | 80.3 | 73.8 | 15.3 | 4.3 | 120 | 3.7 | 75 | 93 |
Satisfied with course80 Satisfied with teaching80.3 Satisfied with feedback73.8 Student to staff ratio15.3 Spend per student/104.3 Average entry tariff120 Value added score/103.7 Career after 15 months75 Contin-uation93 | ||||||||||||
55 | 51 | Newcastle | 67.1 | 75.5 | 79.9 | 60.4 | 14.9 | 5.8 | 144 | 5.8 | 84 | 96 |
Satisfied with course75.5 Satisfied with teaching79.9 Satisfied with feedback60.4 Student to staff ratio14.9 Spend per student/105.8 Average entry tariff144 Value added score/105.8 Career after 15 months84 Contin-uation96 | ||||||||||||
57 | 54 | Surrey | 67.0 | 80.1 | 81.8 | 65.6 | 16.7 | 4.6 | 136 | 3.9 | 87 | 94 |
Satisfied with course80.1 Satisfied with teaching81.8 Satisfied with feedback65.6 Student to staff ratio16.7 Spend per student/104.6 Average entry tariff136 Value added score/103.9 Career after 15 months87 Contin-uation94 | ||||||||||||
58 | 61 | Ulster | 66.9 | 82 | 81.4 | 71.1 | 18.9 | 4.4 | 126 | 6.7 | 79 | 92 |
Satisfied with course82 Satisfied with teaching81.4 Satisfied with feedback71.1 Student to staff ratio18.9 Spend per student/104.4 Average entry tariff126 Value added score/106.7 Career after 15 months79 Contin-uation92 | ||||||||||||
59 | 47 | Sheffield Hallam | 66.8 | 76.5 | 80.9 | 69.6 | 17.2 | 5.5 | 115 | 6.4 | 80 | 92 |
Satisfied with course76.5 Satisfied with teaching80.9 Satisfied with feedback69.6 Student to staff ratio17.2 Spend per student/105.5 Average entry tariff115 Value added score/106.4 Career after 15 months80 Contin-uation92 | ||||||||||||
59 | 56 | Derby | 66.8 | 81 | 84.2 | 76.1 | 14.7 | 6.1 | 115 | 4.1 | 72 | 90 |
Satisfied with course81 Satisfied with teaching84.2 Satisfied with feedback76.1 Student to staff ratio14.7 Spend per student/106.1 Average entry tariff115 Value added score/104.1 Career after 15 months72 Contin-uation90 | ||||||||||||
61 | 62 | Reading | 66.5 | 78.9 | 80.6 | 65.6 | 16.4 | 4.8 | 122 | 7.1 | 81 | 94 |
Satisfied with course78.9 Satisfied with teaching80.6 Satisfied with feedback65.6 Student to staff ratio16.4 Spend per student/104.8 Average entry tariff122 Value added score/107.1 Career after 15 months81 Contin-uation94 | ||||||||||||
62 | 72 | Cardiff Met | 65.9 | 80.4 | 81.1 | 71.9 | 18.5 | 4.3 | 123 | 6.1 | 78 | 89 |
Satisfied with course80.4 Satisfied with teaching81.1 Satisfied with feedback71.9 Student to staff ratio18.5 Spend per student/104.3 Average entry tariff123 Value added score/106.1 Career after 15 months78 Contin-uation89 | ||||||||||||
62 | 70 | Manchester Met | 65.9 | 76.3 | 78.5 | 71.8 | 16 | 5.1 | 128 | 5.4 | 71 | 92 |
Satisfied with course76.3 Satisfied with teaching78.5 Satisfied with feedback71.8 Student to staff ratio16 Spend per student/105.1 Average entry tariff128 Value added score/105.4 Career after 15 months71 Contin-uation92 | ||||||||||||
64 | 85 | Essex | 65.5 | 76.6 | 78.3 | 67.2 | 15.5 | 6.4 | 115 | 5.2 | 78 | 91 |
Satisfied with course76.6 Satisfied with teaching78.3 Satisfied with feedback67.2 Student to staff ratio15.5 Spend per student/106.4 Average entry tariff115 Value added score/105.2 Career after 15 months78 Contin-uation91 | ||||||||||||
64 | 49 | Aberystwyth | 65.5 | 86.6 | 87.1 | 81.2 | 16 | 5.8 | 118 | 3.3 | 71 | 93 |
Satisfied with course86.6 Satisfied with teaching87.1 Satisfied with feedback81.2 Student to staff ratio16 Spend per student/105.8 Average entry tariff118 Value added score/103.3 Career after 15 months71 Contin-uation93 | ||||||||||||
66 | 107 | Glyndwr | 65.3 | 78.1 | 87.2 | 80.3 | 21.9 | 2.2 | 117 | 6 | 73 | 88 |
Satisfied with course78.1 Satisfied with teaching87.2 Satisfied with feedback80.3 Student to staff ratio21.9 Spend per student/102.2 Average entry tariff117 Value added score/106 Career after 15 months73 Contin-uation88 | ||||||||||||
67 | 97 | Suffolk | 65.2 | 73.7 | 81.7 | 71.8 | 16.5 | 6.4 | 112 | 4 | 80 | 87 |
Satisfied with course73.7 Satisfied with teaching81.7 Satisfied with feedback71.8 Student to staff ratio16.5 Spend per student/106.4 Average entry tariff112 Value added score/104 Career after 15 months80 Contin-uation87 | ||||||||||||
67 | 83 | Birmingham City | 65.2 | 76.4 | 80.5 | 73.9 | 16.5 | 6.4 | 118 | 5.3 | 75 | 90 |
Satisfied with course76.4 Satisfied with teaching80.5 Satisfied with feedback73.9 Student to staff ratio16.5 Spend per student/106.4 Average entry tariff118 Value added score/105.3 Career after 15 months75 Contin-uation90 | ||||||||||||
69 | 77 | Glasgow Caledonian | 65.0 | 82.1 | 82.3 | 70.3 | 22.3 | 2.8 | 159 | 7.9 | 77 | 91 |
Satisfied with course82.1 Satisfied with teaching82.3 Satisfied with feedback70.3 Student to staff ratio22.3 Spend per student/102.8 Average entry tariff159 Value added score/107.9 Career after 15 months77 Contin-uation91 | ||||||||||||
70 | 75 | Edge Hill | 64.9 | 75.9 | 78.7 | 71.3 | 14.3 | 3.8 | 129 | 4.1 | 75 | 92 |
Satisfied with course75.9 Satisfied with teaching78.7 Satisfied with feedback71.3 Student to staff ratio14.3 Spend per student/103.8 Average entry tariff129 Value added score/104.1 Career after 15 months75 Contin-uation92 | ||||||||||||
71 | 88 | Gloucestershire | 64.7 | 78.1 | 81.2 | 73.1 | 17.3 | 5.3 | 116 | 5.5 | 69 | 91 |
Satisfied with course78.1 Satisfied with teaching81.2 Satisfied with feedback73.1 Student to staff ratio17.3 Spend per student/105.3 Average entry tariff116 Value added score/105.5 Career after 15 months69 Contin-uation91 | ||||||||||||
72 | 55 | Staffordshire | 64.6 | 79.6 | 84 | 77.2 | 17.7 | 5.8 | 118 | 3.6 | 71 | 89 |
Satisfied with course79.6 Satisfied with teaching84 Satisfied with feedback77.2 Student to staff ratio17.7 Spend per student/105.8 Average entry tariff118 Value added score/103.6 Career after 15 months71 Contin-uation89 | ||||||||||||
73 | 62 | Edinburgh Napier | 64.5 | 83.5 | 83.7 | 74.2 | 19.9 | 4.3 | 149 | 6.9 | 78 | 89 |
Satisfied with course83.5 Satisfied with teaching83.7 Satisfied with feedback74.2 Student to staff ratio19.9 Spend per student/104.3 Average entry tariff149 Value added score/106.9 Career after 15 months78 Contin-uation89 | ||||||||||||
74 | 56 | Trinity Saint David | 64.4 | 78.1 | 83.7 | 77.8 | 18.8 | 4.2 | 134 | 5.3 | 62 | 88 |
Satisfied with course78.1 Satisfied with teaching83.7 Satisfied with feedback77.8 Student to staff ratio18.8 Spend per student/104.2 Average entry tariff134 Value added score/105.3 Career after 15 months62 Contin-uation88 | ||||||||||||
75 | 66 | Portsmouth | 64.3 | 78.4 | 80.1 | 70.4 | 16.3 | 6.6 | 110 | 5 | 76 | 91 |
Satisfied with course78.4 Satisfied with teaching80.1 Satisfied with feedback70.4 Student to staff ratio16.3 Spend per student/106.6 Average entry tariff110 Value added score/105 Career after 15 months76 Contin-uation91 | ||||||||||||
75 | 70 | Liverpool John Moores | 64.3 | 78.6 | 79.3 | 69 | 17.3 | 3.1 | 143 | 4.8 | 73 | 91 |
Satisfied with course78.6 Satisfied with teaching79.3 Satisfied with feedback69 Student to staff ratio17.3 Spend per student/103.1 Average entry tariff143 Value added score/104.8 Career after 15 months73 Contin-uation91 | ||||||||||||
77 | 92 | Bucks New University | 64.2 | 75.3 | 79.9 | 72.7 | 17.4 | 7.4 | 109 | 4.9 | 74 | 87 |
Satisfied with course75.3 Satisfied with teaching79.9 Satisfied with feedback72.7 Student to staff ratio17.4 Spend per student/107.4 Average entry tariff109 Value added score/104.9 Career after 15 months74 Contin-uation87 | ||||||||||||
77 | 86 | SOAS | 64.2 | 76.3 | 82.8 | 65.4 | 12.8 | 8.1 | 148 | 6.6 | 71 | 88 |
Satisfied with course76.3 Satisfied with teaching82.8 Satisfied with feedback65.4 Student to staff ratio12.8 Spend per student/108.1 Average entry tariff148 Value added score/106.6 Career after 15 months71 Contin-uation88 | ||||||||||||
79 | 99 | Bradford | 64.1 | 76 | 79.6 | 68.8 | 18.7 | 2.6 | 123 | 7.4 | 79 | 91 |
Satisfied with course76 Satisfied with teaching79.6 Satisfied with feedback68.8 Student to staff ratio18.7 Spend per student/102.6 Average entry tariff123 Value added score/107.4 Career after 15 months79 Contin-uation91 | ||||||||||||
80 | 81 | Chester | 64.0 | 79.3 | 81.1 | 74.7 | 14.7 | 4.4 | 116 | 5.5 | 72 | 89 |
Satisfied with course79.3 Satisfied with teaching81.1 Satisfied with feedback74.7 Student to staff ratio14.7 Spend per student/104.4 Average entry tariff116 Value added score/105.5 Career after 15 months72 Contin-uation89 | ||||||||||||
80 | 68 | Teesside | 64.0 | 74.7 | 81.4 | 74.3 | 17.9 | 5.6 | 113 | 5.9 | 82 | 89 |
Satisfied with course74.7 Satisfied with teaching81.4 Satisfied with feedback74.3 Student to staff ratio17.9 Spend per student/105.6 Average entry tariff113 Value added score/105.9 Career after 15 months82 Contin-uation89 | ||||||||||||
82 | 66 | South Wales | 63.9 | 75.5 | 80.9 | 73.4 | 14.7 | 5.5 | 113 | 4.4 | 73 | 91 |
Satisfied with course75.5 Satisfied with teaching80.9 Satisfied with feedback73.4 Student to staff ratio14.7 Spend per student/105.5 Average entry tariff113 Value added score/104.4 Career after 15 months73 Contin-uation91 | ||||||||||||
83 | 43 | Robert Gordon | 63.3 | 86.7 | 85.1 | 74.6 | 18.7 | 3.2 | 153 | 4.4 | 81 | 90 |
